Average Monthly Electricity Bill by State (2026)
EIA Electric Power Monthly data, April 2026. Residential averages only. Bills = rate × kWh usage + fixed charges.
What Makes Up Your $163 Average Bill
Most people think their bill is just rate × kWh. It isn't. Multiple components add up to the final number.
Average Electricity Bill by State, Ranked Highest to Lowest
Monthly residential bills. Usage in kWh also shown — high bills come from high usage, not always high rates.
| State | Avg Bill | Rate (c/kWh) |
|---|---|---|
| Hawaii | $219 | 42.97 |
| Connecticut | $205 | 28.94 |
| Massachusetts | $198 | 31.51 |
| Maryland | $183 | 17.74 |
| Florida | $182 | 16.41 |
| California | $177 | 32.47 |
| Rhode Island | $174 | 31.30 |
| Texas | $174 | 15.07 |
| South Carolina | $171 | 14.92 |
| Tennessee | $168 | 13.14 |
| Alabama | $167 | 14.14 |
| New Hampshire | $167 | 26.47 |
| Virginia | $167 | 14.67 |
| Maine | $160 | 29.55 |
| Mississippi | $156 | 13.47 |
| West Virginia | $156 | 14.12 |
| Louisiana | $153 | 12.44 |
| Georgia | $150 | 14.27 |
| Missouri | $150 | 13.89 |
| North Carolina | $150 | 13.47 |
| Arizona | $147 | 14.61 |
| New York | $147 | 24.38 |
| Delaware | $146 | 16.47 |
| Alaska | $145 | 24.09 |
| Pennsylvania | $145 | 16.27 |
| Kentucky | $143 | 13.04 |
| Indiana | $138 | 14.71 |
| Vermont | $138 | 25.14 |
| Nevada | $137 | 14.94 |
| Oklahoma | $135 | 12.17 |
| South Dakota | $133 | 12.37 |
| District of Columbia | $133 | 17.23 |
| Kansas | $130 | 14.34 |
| Ohio | $129 | 14.47 |
| Nebraska | $128 | 13.12 |
| New Jersey | $127 | 18.27 |
| North Dakota | $127 | 11.64 |
| Michigan | $125 | 18.94 |
| Washington | $125 | 12.87 |
| Arkansas | $124 | 11.33 |
| Oregon | $121 | 13.24 |
| Iowa | $120 | 13.71 |
| Illinois | $117 | 16.43 |
| Minnesota | $117 | 15.09 |
| Montana | $114 | 13.23 |
| Wisconsin | $113 | 17.32 |
| Colorado | $109 | 15.82 |
| Idaho | $109 | 11.64 |
| New Mexico | $103 | 15.47 |
| Wyoming | $103 | 12.14 |
| Utah | $99 | 12.23 |
Why Usage Varies More Than Rates Between States
The states with the highest bills are not always the ones with the highest rates. Air conditioning climate drives usage.
Highest average usage (kWh/month)
Lowest average usage (kWh/month)
The air conditioning effect
Alabama, Mississippi, Louisiana, South Carolina average 1,100-1,200 kWh/month. AC runs 5-7 months/year, often all day. Central AC in a typical home uses 3,000-5,000 kWh per summer.
Texas, Arizona, Georgia average 900-1,100 kWh/month. High AC but also higher baseline energy-efficiency standards in newer housing stock.
Vermont, Maine, Oregon, Washington average 550-750 kWh/month. Mild summers mean minimal AC. Electric heat is rare; most heating is gas or oil. Higher rates but much lower bills.
How the Average Bill Has Changed Since 2000
Bills have nearly doubled in 26 years, driven mostly by rate increases. Usage has been roughly flat since 2010 due to appliance efficiency gains offsetting bigger homes and more devices.