Commercial Electricity Rates by State 2026
EIA Electric Power Monthly, April 2026. Commercial sector averages. Actual business rates include demand charges not reflected in per-kWh averages.
Residential vs Commercial vs Industrial: Why the Rate Drops
The EIA reports three sector rates. Each tier reflects lower per-kWh costs as volume and voltage increase.
The demand charge: the hidden commercial cost
Most commercial accounts above ~20 kW peak demand pay a demand charge in addition to per-kWh energy costs. The demand charge is based on your highest 15-minute power draw during the billing period, measured in kilowatts (kW).
Typical commercial demand charge rates: $5-$30/kW-month. PG&E commercial rates include a $24/kW demand charge. A business with 100 kW peak demand pays $2,400/month in demand charges before touching the per-kWh rate.
Commercial Rate by State, Cheapest to Most Expensive
EIA commercial sector average, April 2026. Does not include demand charges.
| State | Commercial (c/kWh) |
|---|---|
| Idaho | 9.12 |
| North Dakota | 9.23 |
| Arkansas | 9.57 |
| Utah | 9.87 |
| Wyoming | 9.87 |
| South Dakota | 10.14 |
| Louisiana | 10.23 |
| Oklahoma | 10.23 |
| Washington | 10.43 |
| Nebraska | 10.67 |
| Kentucky | 10.87 |
| Montana | 10.87 |
| Oregon | 10.87 |
| Iowa | 11.04 |
| Missouri | 11.12 |
| Mississippi | 11.23 |
| North Carolina | 11.23 |
| Texas | 11.23 |
| West Virginia | 11.23 |
| Arizona | 11.27 |
| Tennessee | 11.27 |
| Indiana | 11.58 |
| Kansas | 11.67 |
| Ohio | 11.67 |
| Georgia | 11.83 |
| Virginia | 11.98 |
| Nevada | 12.23 |
| Colorado | 12.34 |
| Minnesota | 12.34 |
| New Mexico | 12.43 |
| South Carolina | 12.43 |
| Alabama | 12.87 |
| Florida | 12.98 |
| Pennsylvania | 12.98 |
| Delaware | 13.22 |
| Illinois | 13.27 |
| Wisconsin | 14.12 |
| Maryland | 14.32 |
| District of Columbia | 14.87 |
| New Jersey | 14.98 |
| Michigan | 15.23 |
| Alaska | 19.84 |
| New York | 19.87 |
| Vermont | 19.87 |
| New Hampshire | 20.87 |
| Connecticut | 22.11 |
| California | 22.18 |
| Maine | 22.87 |
| Rhode Island | 23.54 |
| Massachusetts | 24.67 |
| Hawaii | 38.12 |
Typical Commercial Bills by Business Type (US Average Rate)
Sample bills at the 14.12c US commercial average plus a $15/kW demand charge. Actual bills vary by utility.