Electricity Rates by State in 2026: Interactive Heatmap and Rankings
All 50 states + DC. From 11.33c/kWh (Arkansas) to 42.97c/kWh (Hawaii). US average: 17.65c/kWh residential. Updated April 2026 from EIA Electric Power Monthly.
Hover or tap a state to see its electricity rate. Click to view full detail.
AR
11¢
ID
12¢
ND
12¢
WY
12¢
OK
12¢
UT
12¢
SD
12¢
LA
12¢
WA
13¢
KY
13¢
NE
13¢
TN
13¢
MT
13¢
OR
13¢
MS
13¢
NC
13¢
IA
14¢
MO
14¢
WV
14¢
AL
14¢
GA
14¢
KS
14¢
OH
14¢
AZ
15¢
VA
15¢
IN
15¢
SC
15¢
NV
15¢
TX
15¢
MN
15¢
NM
15¢
CO
16¢
PA
16¢
FL
16¢
IL
16¢
DE
16¢
DC
17¢
WI
17¢
MD
18¢
NJ
18¢
MI
19¢
AK
24¢
NY
24¢
VT
25¢
NH
26¢
CT
29¢
ME
30¢
RI
31¢
MA
32¢
CA
32¢
HI
43¢
AR11.3¢ID11.6¢ND11.6¢WY12.1¢OK12.2¢UT12.2¢SD12.4¢LA12.4¢WA12.9¢KY13.0¢NE13.1¢TN13.1¢MT13.2¢OR13.2¢MS13.5¢NC13.5¢IA13.7¢MO13.9¢WV14.1¢AL14.1¢GA14.3¢KS14.3¢OH14.5¢AZ14.6¢VA14.7¢IN14.7¢SC14.9¢NV14.9¢TX15.1¢MN15.1¢NM15.5¢CO15.8¢PA16.3¢FL16.4¢IL16.4¢DE16.5¢DC17.2¢WI17.3¢MD17.7¢NJ18.3¢MI18.9¢AK24.1¢NY24.4¢VT25.1¢NH26.5¢CT28.9¢ME29.6¢RI31.3¢MA31.5¢CA32.5¢HI43.0¢
LowHighSorted cheapest to most expensive
Cheapest and Most Expensive States
10 Cheapest States
| State | Rate (c/kWh) | Avg Bill | YoY |
|---|---|---|---|
| Arkansas | 11.33 | $124 | +2.1% |
| Idaho | 11.64 | $109 | +1.8% |
| North Dakota | 11.64 | $127 | +1.9% |
| Wyoming | 12.14 | $103 | +2.3% |
| Oklahoma | 12.17 | $135 | +2.7% |
| Utah | 12.23 | $99 | +3.1% |
| South Dakota | 12.37 | $133 | +2.4% |
| Louisiana | 12.44 | $153 | +2.8% |
| Washington | 12.87 | $125 | +3.8% |
| Kentucky | 13.04 | $143 | +3.1% |
10 Most Expensive States
| State | Rate (c/kWh) | Avg Bill | YoY |
|---|---|---|---|
| Hawaii | 42.97 | $219 | +3.6% |
| California | 32.47 | $177 | +7.4% |
| Massachusetts | 31.51 | $198 | +6.8% |
| Rhode Island | 31.30 | $174 | +6.1% |
| Maine | 29.55 | $160 | +6.3% |
| Connecticut | 28.94 | $205 | +5.2% |
| New Hampshire | 26.47 | $167 | +5.9% |
| Vermont | 25.14 | $138 | +5.4% |
| New York | 24.38 | $147 | +6.2% |
| Alaska | 24.09 | $145 | +4.1% |
All 51 States + DC: Residential, Commercial, and Industrial Rates
| State | Residential | Commercial | Industrial | Avg Bill | Deregulated |
|---|---|---|---|---|---|
| ArkansasAR | 11.33c | 9.57c | 6.12c | $124 | No |
| IdahoID | 11.64c | 9.12c | 5.87c | $109 | No |
| North DakotaND | 11.64c | 9.23c | 5.87c | $127 | No |
| WyomingWY | 12.14c | 9.87c | 6.12c | $103 | No |
| OklahomaOK | 12.17c | 10.23c | 6.74c | $135 | No |
| UtahUT | 12.23c | 9.87c | 6.23c | $99 | No |
| South DakotaSD | 12.37c | 10.14c | 6.54c | $133 | No |
| LouisianaLA | 12.44c | 10.23c | 6.87c | $153 | No |
| WashingtonWA | 12.87c | 10.43c | 6.12c | $125 | No |
| KentuckyKY | 13.04c | 10.87c | 6.45c | $143 | No |
| NebraskaNE | 13.12c | 10.67c | 6.89c | $128 | No |
| TennesseeTN | 13.14c | 11.27c | 6.98c | $168 | No |
| MontanaMT | 13.23c | 10.87c | 6.54c | $114 | Yes |
| OregonOR | 13.24c | 10.87c | 6.43c | $121 | Yes |
| MississippiMS | 13.47c | 11.23c | 6.87c | $156 | No |
| North CarolinaNC | 13.47c | 11.23c | 7.14c | $150 | No |
| IowaIA | 13.71c | 11.04c | 6.98c | $120 | No |
| MissouriMO | 13.89c | 11.12c | 7.23c | $150 | No |
| West VirginiaWV | 14.12c | 11.23c | 7.14c | $156 | No |
| AlabamaAL | 14.14c | 12.87c | 7.23c | $167 | No |
| GeorgiaGA | 14.27c | 11.83c | 7.64c | $150 | No |
| KansasKS | 14.34c | 11.67c | 7.82c | $130 | No |
| OhioOH | 14.47c | 11.67c | 7.82c | $129 | Yes |
| ArizonaAZ | 14.61c | 11.27c | 7.89c | $147 | No |
| VirginiaVA | 14.67c | 11.98c | 7.54c | $167 | Yes |
| IndianaIN | 14.71c | 11.58c | 7.34c | $138 | No |
| South CarolinaSC | 14.92c | 12.43c | 7.87c | $171 | No |
| NevadaNV | 14.94c | 12.23c | 8.34c | $137 | No |
| TexasTX | 15.07c | 11.23c | 7.14c | $174 | Yes |
| MinnesotaMN | 15.09c | 12.34c | 8.12c | $117 | No |
| New MexicoNM | 15.47c | 12.43c | 8.12c | $103 | No |
| ColoradoCO | 15.82c | 12.34c | 8.67c | $109 | No |
| PennsylvaniaPA | 16.27c | 12.98c | 8.34c | $145 | Yes |
| FloridaFL | 16.41c | 12.98c | 8.23c | $182 | No |
| IllinoisIL | 16.43c | 13.27c | 8.91c | $117 | Yes |
| DelawareDE | 16.47c | 13.22c | 9.14c | $146 | Yes |
| District of ColumbiaDC | 17.23c | 14.87c | 10.34c | $133 | Yes |
| WisconsinWI | 17.32c | 14.12c | 9.23c | $113 | No |
| MarylandMD | 17.74c | 14.32c | 9.87c | $183 | Yes |
| New JerseyNJ | 18.27c | 14.98c | 10.23c | $127 | Yes |
| MichiganMI | 18.94c | 15.23c | 9.87c | $125 | Yes |
| AlaskaAK | 24.09c | 19.84c | 12.04c | $145 | No |
| New YorkNY | 24.38c | 19.87c | 11.34c | $147 | Yes |
| VermontVT | 25.14c | 19.87c | 12.43c | $138 | No |
| New HampshireNH | 26.47c | 20.87c | 13.21c | $167 | Yes |
| ConnecticutCT | 28.94c | 22.11c | 15.32c | $205 | Yes |
| MaineME | 29.55c | 22.87c | 14.32c | $160 | Yes |
| Rhode IslandRI | 31.30c | 23.54c | 14.87c | $174 | Yes |
| MassachusettsMA | 31.51c | 24.67c | 15.43c | $198 | Yes |
| CaliforniaCA | 32.47c | 22.18c | 14.32c | $177 | No |
| HawaiiHI | 42.97c | 38.12c | 30.47c | $219 | No |
Source: EIA Electric Power Monthly Table 5.6.A. Rates in cents per kWh. Last verified April 2026.
Frequently Asked Questions
Which state has the cheapest electricity in 2026?+
North Dakota and Idaho are tied for the cheapest electricity in the US at 11.64 cents per kWh as of April 2026. Both states benefit from abundant hydroelectric power and low transmission costs. Louisiana (12.44c), Wyoming (12.14c), and Utah (12.23c) round out the five cheapest states.
Which state has the most expensive electricity?+
Hawaii has the most expensive electricity by far at 42.97 cents per kWh - more than 2.4 times the national average. Hawaii's isolated island grids run on imported petroleum, adding $0.15-$0.25/kWh in fuel cost alone. Massachusetts (31.51c), Rhode Island (31.30c), Connecticut (28.94c), and California (32.47c) are the most expensive mainland states.
How much did electricity rates change by state year-over-year?+
US electricity rates rose an average of 5.4% year-over-year through February 2026, but state-level changes varied widely. California (+7.4%), Texas (+6.4%), and Massachusetts (+6.8%) saw the largest increases, driven by rate cases and fuel costs. North Dakota (+1.9%), Wyoming (+2.3%), and Arkansas (+2.1%) saw the smallest increases due to abundant wind generation and lower fuel costs.
Why do electricity rates vary so much between states?+
Five factors drive state-level variation: (1) Fuel mix - Hawaii burns imported oil while the Pacific Northwest uses cheap hydro; (2) Grid isolation - Hawaii's island grids are separate from the mainland; (3) Capacity prices - Northeast ISO-NE markets clear at high $/MW-day; (4) Regulatory environment - California's wildfire-mitigation rate-base is unique; (5) State taxes and public-benefit fees, which add 5-15% on top of the base rate.