Solar Payback Period by State 2026 (Without the Federal Tax Credit)
7 kW system at $3.00/W ($21,000) before any incentives. No ITC applied. Payback = system cost ÷ annual electricity savings at 2026 EIA rates.
Why This Page Shows No Federal Tax Credit
The 30% ITC is real and significant, but it only applies if you owe federal income tax. Add it back yourself once you know your situation.
Solar Payback by State (No ITC, 2026 Rates)
7 kW system, $3.00/W installed cost. Payback years sorted fastest to slowest.
| State | Rate (c/kWh) | Sun hrs/day | Net Metering | Payback (no ITC) |
|---|---|---|---|---|
| Hawaii 35% state tax credit (capped $5,000) | 41.55 | 5.6 | Partial NEM | 4.9 yrs |
| California | 32.47 | 5.8 | NEM 3.0 | 8.2 yrs |
| Connecticut | 26.87 | 4.1 | Full NEM | 9.3 yrs |
| Massachusetts | 27.23 | 4.0 | Full NEM | 9.4 yrs |
| New York | 23.45 | 4.2 | Full NEM | 10.4 yrs |
| New Mexico | 13.89 | 6.8 | Full NEM | 10.9 yrs |
| Rhode Island | 22.45 | 4.1 | Full NEM | 11.2 yrs |
| New Hampshire None above federal | 22.78 | 4.0 | Full NEM | 11.3 yrs |
| New Jersey | 20.45 | 4.4 | Full NEM | 11.4 yrs |
| Colorado | 15.67 | 5.7 | Full NEM | 11.5 yrs |
| Arizona | 14.61 | 6.5 | Partial NEM | 12.0 yrs |
| Vermont | 21.98 | 3.8 | Full NEM | 12.3 yrs |
| Nevada | 14.23 | 6.4 | Partial NEM | 12.5 yrs |
| Illinois Illinois Shines SREC program | 17.87 | 4.5 | Full NEM | 12.8 yrs |
| Michigan | 18.34 | 4.2 | Full NEM | 13.3 yrs |
| Florida | 13.97 | 5.5 | Full NEM | 13.4 yrs |
| Maryland | 16.34 | 4.5 | Full NEM | 14.0 yrs |
| Pennsylvania | 16.78 | 4.3 | Full NEM | 14.2 yrs |
| Georgia | 13.78 | 5.2 | Full NEM | 14.3 yrs |
| Minnesota | 15.87 | 4.5 | Full NEM | 14.4 yrs |
| Oklahoma | 11.89 | 5.7 | Full NEM | 15.2 yrs |
| North Carolina | 13.23 | 5.1 | Full NEM | 15.2 yrs |
| Alabama | 14.14 | 5.2 | Partial NEM | 15.5 yrs |
| Ohio | 14.98 | 4.4 | Full NEM | 15.6 yrs |
| Louisiana 50% state tax credit (capped $12,500) | 11.68 | 5.5 | Full NEM | 16.0 yrs |
| Mississippi | 11.98 | 5.3 | Full NEM | 16.2 yrs |
| Oregon | 13.45 | 4.2 | Full NEM | 18.2 yrs |
| Texas | 14.42 | 5.6 | No NEM | 18.6 yrs |
| Washington | 12.87 | 3.8 | Full NEM | 21.0 yrs |
The Payback Math, Explained
Step 1: System cost
Step 2: Annual production
Step 3: Annual savings
Step 4: Payback
What changes payback the most
Net Metering Status Matters More Than Rate
California has the highest rates in the continental US (32c/kWh) but NEM 3.0 dropped export credits to ~5c/kWh, making solar payback 10+ years in many cases. Louisiana has a third the rate but full retail NEM and more sun hours.
You get credited at the same rate you pay. Excess exports have full value. These states offer the most straightforward solar economics.
Export credits are below retail rate or don't exist. Solar still makes sense, but self-consumption strategy (EVs, batteries) matters much more.